Growatt 5000 MTL-S
2016 January 10 05:15
in MTLS sorozat

Leading – edge Technology
Maximum efficiency of 97% and wide input voltage range
Internal DC switch
Transformerless GT topology
Compact design
Ethernet / RF technology / Wi-Fi
Sound control
Easy installation
Comprehensive Growatt warranty program

393 658 HUF*
(nettó 309 967 HUF)
* Nagykereskedelmi bruttó árak!
Amennyiben Ön kivitelező vagy tervező, regisztráljon kedvezményes árainkért!
Másokat is érdekelhet, ossza meg!
Amennyiben kérdése lenne, töltse ki az alábbi űrlapot,
vagy hívjon a 06-20-800-4000 telefonszámon!
Growatt 5000 MTL-S |
|
Input Data (DC) | |
Max.DC power | 5300W |
Max.DC voltage | 550V |
Start Voltage | 100V |
DC Voltage Range | 70V-550V |
MPPT Voltage Range/Nominal voltage | 80V-550V/360V |
Full load DC voltage range | 160V-500V |
Max.input current of tracker | 15A |
Max.input current per string | 15A |
Number of MPPT trackers/strings per MPPT tracker | 2/1 |
Output Data (AC) | |
Rated AC output Power | 4600W |
Max.AC power | 4600W |
Max.output current | 20.9A |
AC nominal voltage/range | 220V/230V/240V 180Vac-280Vac |
AC grid frequency/range | 50/60Hz;±5Hz |
Power Factor | 1 |
THDI | 0.8leadding-0.95lagging |
AC connection | Single phase |
Efficiency | |
Maximum Efficiency | 97.9% |
Euro Efficiency | 97.4% |
MPPT Efficiency | 99.5% |
Protection | |
DC reverse polarity protection | yes |
DC switch for each MPPT | yes |
Output over current protection | yes |
Output overvoltage protection-varistor | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all-pole sensitive leakage current monitoring unit | yes |
General Data | |
Dimension(W/H/D) | 355*374*158 |
Weight | 14.5KG |
Operating Temperature Range | -25℃ … +60℃ |
Noise Emission (typical) | ≤25dB(A) |
Altitude | 2000m without derating |
Self-Consumption(night) | <0.5W |
Topology | Transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP65 |
Relative Humidity | 0~100% |
Features | |
DC connection | H4/MC(opt) |
AC connection | Screw terminal |
Display | LCD |
Interface: RS232/RF/ WiFi/Ethernet | yes/opt/opt/opt |
Warranty: 5 years/10 years | yes/opt |
Certificates and Approvals | |
CE, IEC62109, G83, VDE0126-1-1, G59, AS4777, AS/NZS 3100, CEI0-21, VDE-AR-N4105, EN50438, CQC |
Sorry, the comment form is closed at this time.